Green head operation
Skin Rejuvenation *
Rules for specification’s set during rejuvenation
540 - 1,100nm therapy head
- The darker the skin, the longer the pulse interval (D), the lower energy intensity. The skin is more white, the shorter the pulse interval (D), the higher energy intensity.
- The more coarse the skin, the longer the pulse width (P), the lower energy intensity. The more rejuvenated the skin, the shorter the pulse width (P),the higher energy intensity.
- The thicker the surface vascular veins, the longer the pulse interval (D), the lower energy intensity. The thinner the surface vascular veins, the shorter the pulse interval (D), the higher energy intensity.
Specification’ set during rejuvenation
Therapy vascular expansion in the face
| Skin colour | Color of speckle | Pulse width (P) | Pulse interval (D) | Energy intensity | Pulse number |
|---|---|---|---|---|---|
| I – III | Shallow | 3.0 – 4.0ms | 10 – 20ms | 30J/cm² | 2 – 5 |
| I – III | Deep | 3.0 – 4.0ms | 10 – 20ms | 25J/cm² | 2 – 5 |
| IV – VI | Shallow | 2.0 – 3.0ms | 10 – 20ms | 25J/cm² | 2 – 5 |
| IV – VI | Deep | 2.0 – 3.0ms | 10 – 20ms | 20J/cm² | 2 – 5 |
| Skin colour | Vascular type | Pulse width (P) | Pulse interval (D) | Energy intensity | Pulse number |
|---|---|---|---|---|---|
| I – III | Thin | 2ms | 10 – 20ms | 30J/cm² | 2 – 5 |
| IV – VI | Thin | 2ms | 10 – 20ms | 25J/cm² | 2 – 5 |
| I – III | Thick | 3ms | 10 – 20ms | 20J/cm² | 2 – 5 |
| IV – VI | Thick | 3ms | 10 – 20ms | 20J/cm² | 2 – 5 |
| Skin colour | Wrinkle or skin type | Pulse width (P) | Pulse interval (D) | Energy intensity | Pulse number |
|---|---|---|---|---|---|
| I – III | Thin | 2ms | 10 – 20ms | 30J/cm² | 2 – 5 |
| IV – VI | Thin | 3ms | 10 – 20ms | 25J/cm² | 2 – 5 |
| I – III | Thick | 2ms | 15 – 20ms | 25J/cm² | 2 – 5 |
| IV – VI | Thick | 3ms | 15 – 20ms | 20J/cm² | 2 – 5 |
* Energy intensity’s set should be controlled by doctor’s experience, energy should be set from low to high, and patient feels a little ache.
SKIN TYPE
- Type I: White, always burn, never tan
- Type II: White, usually burn, difficult tan
- Type III: White, sometimes burn average tan
- Type IV: Moderate brown, rarely burn, tan easily
- Type V: Dark brown, very rarely burn, tan very easily
- Type VI: Black, no burn, tan easily






