IMPL specifications
| Specifications | |
|---|---|
| Running mode | A first pulse followed by sub queue pulses (a packet) |
| Spectral range | 540—1100nm for skin rejuvenation 610—1200nm for hair removal |
| Terminal output energy density | 2—50J/cm x cm |
| Light spot | 4x8 mm x mm |
| Cooling system | Built-in circulating water cooling system, and semiconductor cooler for light-guiding crystal to 0ºC |
| Period of pulses’ packet | 1,2,3 Sec adjustable (or single pulse triggered manually) |
| Number of pulses’ packet | 2—15 adjustable |
| First pulse duration | 1—20ms adjustable |
| First pulse interval | 1—50ms adjustable |
| Sub queue-pulse duration Sub queue pulse interval |
1—20ms adjustable 1—50ms adjustable |
| Operation room temperature | 5—35ºC |
| Operation room humidity | <80% RH |
| Rated current | 10A |
| Power consumption | 2000W |
| Size | 520mm x 500mm x 1050mm |
| Weight | 50kg |
| Working style | Hand-held therapy head |
IMPL Special Features
- Focus – maximum light energy is focused under the skin surface, resulting in heating the hair follicles and not the skin surface.
- Adjustable pulse duration
- Large treatment area – quicker therapy
- Short pulse duration – which allows the hair follicle dissolving and prevents skin damage.
- Broad spectrum:
540 – 1,100 nm, for skin rejuvenation
610 – 1,200 nm, for hair removal - Two hand held therapy heads
- Cooling system – built in circulating water cooling and semiconductor for light guiding crystal to 0ºC






